Каталог оборудования
Главная > > Поворотное устройство WR-ARP-ELAZ-100
Поворотное устройство WR-ARP-ELAZ-100
Поворотное устройство WR-ARP-ELAZ-100
| Technical Specifications | |
| Rotator / Positioner | |
| Model | WR-ARP-ELAZ-100 |
| Type | Dual-axis (azimuth and elevation) |
| Gearing | Metal gears with double worm drive reduction (2 worms/axis) |
| Mount | Mast top |
| Braking | Self-braking |
| Casing | Steel |
| Azimuth Range | 0 - 360 degrees ± 20 degrees over-travel |
| Elevation Range | 0 - 180 degrees ± 20 degrees over-travel |
| Rotation Speed | 5 deg/sec |
| Resolution | 1.0 degree |
| Accuracy | ±0.5 degree |
| Position Sensor | Sealed reed switch and magnet |
| Self Protection | Built-in limit switches disconnect power |
| Power Requirement | 24 V DC @ 4 A (max. 2 A per axis) |
| Rotating Torque | 203 Nm (1800 in-lbs) |
| Braking Torque | 1016 Nm (9000 in-lbs) |
| Weight | 13.5 kg (29.7 lbs) |
| Height | 320 mm (12.6") |
| Radius | 170 mm (6.7") max. |
| Elevation mast receptacle size | 50 mm (2") max. inner diameter |
| Azimuth mast receptacle size | 66 mm (2.6") max. inner diameter |
| Cabling Required | 4-pair cable (8 wires) |
| Wire Gauge | AWG #18 recommended |
| System requirements | |
| Operating System | Windows 2000/XP/Vista |
| CPU Speed | Minimum 1 GHz recommended |
| RAM | Minimum 512 MB recommended |
| Hard Disk Capacity | Minimum 20 MB free space |
| Ports | USB port required |
| Internet access | Internet connection required for precise clock synchronization and orbital data update for WiNRADiO WR-ARP-ELAZ-100-ATC Automatic Tracking Controller software option |